Tips and Guides

Indicative PSLE AL Scores for Singapore Secondary Schools (2026 Intake)

Success starts with a clear target. As you prepare for the PSLE, understanding the entry requirements is crucial for narrowing down your choices.

Below, you will find the updated Indicative AL Scores for the 2026 Intake. Whether you are aiming for an IP school or the G3/G2 streams, use this guide to benchmark your progress and make informed decisions during the Secondary 1 Posting Exercise.

School: Name of the Secondary School.

Location: The planning area where the school is located.

IP: Indicative AL score for the Integrated Programme stream, if applicable.

G3: Indicative AL score for the G3 (formerly Express) stream.

G2: Indicative AL score for the G2 (formerly Normal Academic) stream.

G1: Indicative AL score for the G1 (formerly Normal Technical) stream.

M/D/P Suffixes: These indicate  higher mother tongue requirements (e.g., M for Merit in Higher Chinese, D for Distinction, P for Pass).

↳ Affiliated: Indicates schools where affiliated primary school students may have priority or a different cut-off.

Important Note: These scores can vary from year to year based on demand and the performance of the PSLE cohort. Always refer to the latest official information from the Ministry of Education (MOE) and individual schools during the Secondary 1 Posting Exercise.

We hope this information assists you in your secondary school selection journey!

 

# School District G3 G2 G1
1 Hwa Chong Institution (Sec) Bukit Timah 6M
2
Nanyang Girls’ High
Bukit Timah
6M
↳ Affiliated 8M
3 Raffles Girls’ (Secondary) Bishan 6
4 Raffles Institution (Secondary) Bishan 6
5
Anglo-Chinese (Indep.)
Queenstown
7 8
↳ Affiliated 13
6
Catholic High (Secondary)
Bishan
7M 8M
↳ Affiliated 12
7
CHIJ St. Nicholas Girls’
Ang Mo Kio
7M 8M
↳ Affiliated 14
8 Dunman High (Secondary) Tanjong Rhu 8M
9 Methodist Girls’ (Secondary) Bukit Timah 6 8
↳ Affiliated 17
10 National Junior College Bukit Timah 8
11
Singapore Chinese Girls’
Newton
7 8
↳ Affiliated 17
12
St. Joseph’s Institution
Novena
7 8
↳ Affiliated 12
13 Temasek Junior College Bedok 8
14
Anglo-Chinese (Barker Road)
Newton
21 25 28
↳ Affiliated 9 21 26
15 Cedar Girls’ Secondary Geylang 9 9
16 River Valley High School Boon Lay 9M 26
17 St. Andrew’s Potong Pasir 22 25 30
↳ Affiliated 9 21 27
18 Victoria School Marine Parade 8 9 26
19 CHIJ Secondary (Toa Payoh) Toa Payoh 20 25 29
↳ Affiliated 10 22 28
20 Chung Cheng High (Main) Marine Parade 10M
21 Nan Hua High School Clementi 10M
22
Paya Lebar Methodist Girls’
Hougang
20 25 27
↳ Affiliated 10 23 30
23 Anderson Secondary Ang Mo Kio 11 23 28
24 Bukit Panjang Govt. High Choa Chu Kang 11 22 26
25 Chung Cheng High (Yishun) Yishun 11 22 27
26
Fairfield Methodist (Sec)
Queenstown
20 25 28
↳ Affiliated 11 21 27
27 Nan Chiau High Sengkang 11M
28
St. Margaret’s (Secondary)
Bukit Timah
20 25 28
↳ Affiliated 11 23 26
29
St. Patrick’s
Marine Parade
20 25 28
↳ Affiliated 11 22 27
30 Swiss Cottage Secondary Bukit Batok 11 22 26
31 Temasek Bedok 11 22 26
32 Anglican High Tanah Merah 12
33 Maris Stella High (Sec) Toa Payoh 12
34 Ngee Ann Tampines 12 21 26
35 Zhonghua Serangoon 12 23 27
36 CHIJ St. Theresa’s Convent Bukit Merah 13 24 30
37 Clementi Town Clementi 13 23 28
38 Commonwealth Jurong East 13 23 28
39 Crescent Girls’ Queenstown 13 23
40 Fuhua Jurong East 13 23 28
41 Presbyterian High Ang Mo Kio 13 24 28
42 Tanjong Katong Girls’ Marine Parade 13 23
43 Tanjong Katong Marine Parade 13 23
44 Xinmin Hougang 13 23 28
45 Yishun Town Yishun 13 22 27
46 CHIJ Katong Convent Marine Parade 14 24 30
47 CHIJ St. Joseph’s Convent Sengkang 14 23 28
48 Dunman Tampines 14 23 27
49 Edgefield Punggol 14 23 27
50 Geylang Methodist (Sec) Geylang 14 24 30
51 Holy Innocents’ High Hougang 14 24 27
52 Hua Yi Jurong West 14 23 27
53 Kranji Choa Chu Kang 14 24 28
54 Pei Hwa Sengkang 14 23 27
55 Riverside Woodlands 14 23 27
56 St. Hilda’s Tampines 14 23 27
57 Bukit Batok Bukit Batok 15 23 26
58 Evergreen Woodlands 15 23 26
59 Gan Eng Seng Bukit Merah 15 24 27
60 Hai Sing Catholic Pasir Ris 15 23 27
61 St. Anthony’s Canossian Bedok 15 24 30
62 St. Gabriel’s Serangoon 15 24 28
63 Yusof Ishak Punggol 15 22 27
64 Ang Mo Kio Ang Mo Kio 16 24 28
65 Bedok View Bedok 16 24 28
66 Bowen Hougang 16 24 28
67 Deyi Ang Mo Kio 16 24 30
68 Greendale Punggol 16 23 27
69 Jurong Jurong West 16 24 27
70 Jurong West Jurong West 16 24 28
71 Christ Church Woodlands 17 23 29
72 Mayflower Ang Mo Kio 17 24 28
73 Outram Outram 17 23 26
74 Pasir Ris Pasir Ris 17 23 27
75 Queensway Queenstown 17 25 28
76 West Spring Bukit Panjang 17 24 27
77 Ahmad Ibrahim Yishun 18 24 28
78 Beatty Toa Payoh 18 25 28
79 Bedok South Bedok 18 25 30
80 Compassvale Sengkang 18 24 27
81 Hillgrove Bukit Batok 18 24 27
82 Kent Ridge Clementi 18 24 30
83 North Vista Sengkang 18 24 28
84 Pasir Ris Crest Pasir Ris 18 24 30
85 Unity Choa Chu Kang 18 24 28
86 Yuan Ching Jurong West 18 24 28
87 Naval Base Yishun 19 24 27
88 Orchid Park Yishun 19 24 27
89 Punggol Punggol 19 24 27
90 Seng Kang Sengkang 19 24 27
91 Tampines Tampines 19 24 27
92 Woodgrove Woodlands 19 24 28
93 Bedok Green Bedok 20 25 30
94 Bukit View Bukit Batok 20 24 29
95 Chua Chu Kang Choa Chu Kang 20 24 28
96 Hougang Hougang 20 24 27
97 Kuo Chuan Presby. Bishan 20 25 30
98 New Town Queenstown 20 25 30
99 Peicai Serangoon 20 25 30
100 Peirce Bishan 20 25 30
101 Serangoon Serangoon 20 25 28
102 Yishun Yishun 20 24 27
103 Yuhua Jurong East 20 25 28
104 Zhenghua Bukit Panjang 20 24 27
105 Bartley Bartley 21 25 30
106 Junyuan Tampines 21 25 28
107 Manjusri Ubi 21 25 30
108 Admiralty Woodlands 22 25 29
109 Assumption English Bukit Timah 22 25 29
110 Bendemeer Bendemeer 22 25 28
111 Boon Lay Boon Lay 22 25 30
112 Broadrick Mountbatten 22 25 30
113 Bukit Merah Bukit Merah 22 25 28
114 Canberra Sembawang 22 25 29
115 Changkat Changi Simei 22 25 30
116 Damai Bedok 22 25 30
117 Dunearn Bukit Batok 22 25 29
118 East Spring Tampines 22 25 29
119 Greenridge Bukit Panjang 22 25 28
120 Guangyang Bishan 22 25 30
121 Jurongville Jurong East 22 25 28
122 Juying Jurong West 22 25 30
123 Loyang View Pasir Ris 22 25 30
124 Marsiling Woodlands 22 25 27
125 Meridian Pasir Ris 22 25 28
126 Montfort Hougang 22 24 29
127 Northbrooks Yishun 22 25 27
128 Northland Yishun 22 25 28
129 Queenstown Queenstown 22 25 30
130 Regent Choa Chu Kang 22 25 30
131 Sembawang Sembawang 22 25 29
132 Serangoon Garden Serangoon 22 25 30
133 Springfield Tampines 22 25 30
134 Westwood Jurong West 22 25 28
135 Whitley Bishan 22 25 30
136 Woodlands Ring Woodlands 22 25 29
137 Woodlands Woodlands 22 25 28
138 Yio Chu Kang Ang Mo Kio 22 25 30
139 Yuying Hougang 22 25 29
Tag :
Share :

LOGIN

Or

SIGN UP

Or